Averages & Rainfall/Sunshine Totals for 2013
| May | Year | ||
| Integrated Mean Temp | 11.7°C -0.8°C below average | Integrated Mean Temp | 6.1°C -1.3°C below average |
| Average Max Temp | 16.8°C -0.7°C below average | Average Max Temp | 9.7°C |
| Average Min Temp | 6.4°C -1.1°C below average | Average Min Temp | 2.6°C |
| Rainfall | 23.2 mm average is 50.4 mm | Rainfall | 246.6 mm |
| Days with Rain (=>0.2mm) | 9 | Days with Rain (=>0.2mm) | 65 |
| Most Rain in a Day (00-24) | 9.0 mm on 14/5/2013 | Most Rain in a Day (00-24) | 18.6 mm on 16/3/2013 |
| Bright Sunshine (Hr:Min) | 102:27 | Bright Sunshine (Hr:Min) | 386:27 |
| Average Wind Speed | 3.5 kts | Average Wind Speed | 4.0 kts |
| Average Wind Direction | 235 ° | ||
| Average Barometer | 1012.3 hPa | ||
Highs & Lows
| TEMPERATURE HIGHS | TEMPERATURE MAXIMUMS THIS MONTH | ||
| Today | 11.6°C at 00:00 | Max > 25 °C | 0 day(s) |
| Yesterday | 15.2 °C at 00:00 | Max > 20 °C | 3 day(s) |
| Month | 23.8 °C on 7/5/2013 | Max > 15 °C | 16 day(s) |
| Year | 23.8 °C on 7/5/2013 | Max > 10 °C | 22 day(s) |
| TEMPERATURE LOWS | TEMPERATURE MINIMUMS THIS MONTH | ||
| Today | 9.5°C at 04:48 | Min < 10 °C | 20 day(s) |
| Yesterday | 11.6 °C at 23:56 | Min < 05 °C | 8 day(s) |
| Month | 1.9 °C on 16/5/2013 | Min < 00 °C | 0 day(s) |
| Year | -4.2 °C on 22/1/2013 | Min < -5 °C | 0 day(s) |
| BAROMETER HIGHS | WIND 1 MINUTE AVERAGE HIGHS | ||
| Today | 1019.5 hPa at 07:36 | Today | 6.6 kts NW at 00:17 |
| Yesterday | 1018.8 hPa at 22:29 | Yesterday | 10.3 kts NNW at 07:12 |
| Month | 1026.8 hPa on 1/5/2013 | Month | 22.8 kts on 9/5/2013 |
| Year | 1038.5 hPa on 4/1/2013 | Year | 22.8 kts on 9/5/2013 |
| BAROMETER LOWS | WIND GUST HIGHS | ||
| Today | 1018.6 hPa at 01:50 | Today | 9.6 kts NNW at 07:05 |
| Yesterday | 1013.6 hPa at 03:41 | Yesterday | 13.9 kts NW at 23:45 |
| Month | 986.2 hPa on 15/5/2013 | Month | 35.0 kts on 9/5/2013 |
| Year | 986.2 hPa on 15/5/2013 | Year | 35.0 kts on 28/1/2013 |
| DEW POINT HIGHS/LOWS | WIND CHILL LOWS | ||
| Month High | 14.5 on 20/5/2013 | Today | 7.8 °C at 06:47 |
| Month Low | -9.0 on 2/5/2013. | Yesterday | 9.9 °C at 23:55 |
| Year High | 14.5 on 20/5/2013 | Month | -0.5 °C on 15/5/2013 |
| Year Low | -9.0 on 2/5/2013 | Year | -11.8 °C on 22/1/2013 |
| Radar Rainfall from http://www.meteox.co.uk | Infra Red Satellite from http://www.sat24.com |
|
|

